As we turn the page on another fiscal year, the journey ahead promises to be more exciting than ever. I’m writing to you during a time of significant market volatility and speculative uncertainty about the future business landscape. Yet, amid all this, one constant continues to grow from strength to strength - our beloved AI platform, mcube™.
mcube™ has never let us down. It has withstood the test of time, consistently outperforming both long-standing and emerging competitors. I’m sure many of you are as excited as I am about the powerful new capabilities introduced in mcube™ 5.3, our ontology-driven Agentic AI platform that fuses reasoning, automation, and contextual intelligence to drive real-world transformation. These advancements have shaped from v5.2, which includes the Ontology Layer, Agentic Framework, New Data Integration Framework, and enhancements that build on AI2.0, ezeXtend and Genie from v5.1. With this robust and evolving platform, I’m absolutely convinced we can outperform any AI offering out there. A huge shoutout to Andy, Sandip, and the entire team for their exceptional work. Truly world-class.
I’m incredibly proud of the outstanding delivery you are driving across our esteemed clientele - including United Airlines, ARAMCO, Pfizer, Hajoca, TUV SÜD, Genmab, Slovnaft, SASOL, Maximus, ADMA, Ziff Davis, UCLA, Yamaha Music, HPL-MCPI, CIGNA, and many others. Every time I connect with a client, I consistently hear about the exceptional impact you're making. Your work continues to raise the bar for quality and value. I want to especially acknowledge the progress of our new factory-style delivery model, which is evolving rapidly under Koushik’s leadership. It’s clear that this approach is creating scalable, repeatable excellence - and it’s being recognized.
While we managed to maintain our revenues effectively, growth in the last financial year was relatively muted among existing clients. However, we've taken significant steps to address this by introducing a renewed focus on sales. As a result, we are now contracted or in the process of contracting with several high-LTV (Lifetime Value) clients. These include Linde, SLB, Indorama, LabCorp, HPCL, Mabion, Endo Pharma, and others. Notably, we are also proud to be the AI partner to Deutsche Football – something many of you may have already seen.
The groundwork for the coming year has been laid out strongly, and we’re carrying significant momentum into FY25 with an intent to double our revenues. Our strategy is focused around two key pillars:
1. Maximize Growth in High-LTV Accounts
We’re prioritizing clients with large Lifetime Value potential — growing them rapidly by driving meaningful business impact on their most critical priorities. For this year, we’ve identified 15 strategic accounts that are expected to contribute approximately 85% of our revenue target:
|
United Linde ARAMCO Neste HPCL/BPCL/IOCL |
Hajoca Schlumberger LabCorp ADMA Pfizer |
Indorama Maximus UCLA, Yamaha, J2 HPL-MCPI DFB |
2. Drive Platform-Led Impact with High ARR
We aim to scale mcube™-powered solutions that generate high recurring license revenues. While we execute this strategy within our key accounts, we’re also targeting 20 new high-potential clients through mcube™ pilots. If you have senior-level relationships at any target account with strong LTV potential, please reach out to me directly. Your introductions could significantly accelerate our growth journey.
To support this strategy, here is the organization structure we will be working with this year:

Let’s stay focused on our esteemed clients - adding value every single day, deepening our impact, and continuing to land more high-potential partnerships.
Most importantly, enjoy the work, stay inspired, and keep building a fantastic future - together.
This will close in 0 seconds
This is an opportunity to change into your workout clothes, gear up and get lose for some fun and relaxing activities. TCG X Cult.fit believes that workouts can be fun!
We are here to offer you a work life that factors in all that is important to build a workforce that’s healthy, happy and energetic. Alongside, we have Mental Wellbeing sessions for you where you can clear you doubts from the Psychology Experts!!
Do tune in and remember, #FitCanBeFun. Connect with the TCG Lounge Front desk for queries! See you in the Sessions!!
This will close in 0 seconds
Smiling faces, fun-filled moments, and a collection of happy and knowledgeable interactions say it all! A good work-life balance is one that promotes productivity at work, infuses enthusiasm, sparks creativity, and fosters team-bonding!
TCG Digital, under TCG Lounge 2.0 has launched an initiative for us to meet with the teams to break the monotony of work and take out time for some fun and relaxation. We play games and unwind with some craft work to de-stress.
After all, a sound work-life balance creates a springboard of a healthy attitude, which then translates into heightened altitudes of achievements!
This will close in 0 seconds
This will close in 0 seconds
function func1(){ //alert('h1'); var errMsg = document.getElementById("myDIV"); var newV = document.getElementById("mVid"); var fDiv = document.getElementById("fDiv"); var tval = document.f1.t1.value; if(tval ==='AI#Master@Deck31') { newV.style.display = "block"; errMsg.style.display = "none"; fDiv.style.display = "none"; } else { document.f1.t1.value = ''; newV.style.display = "none"; errMsg.style.display = "block";
} }
This will close in 0 seconds
This will close in 0 seconds
This will close in 0 seconds
This will close in 0 seconds
Greetings!
It gives us great joy to inform you that Mr. Debdas Sen, CEO, TCG Digital & Jt. Managing Director, Lummus Digital was a Speaker at the prestigious online conference, ENERGY 2023, hosted by Shell Alumni Network from 28-30 November. 2022.
As the name suggests, the conference was about sustainable energy. ENERGY 2023 was hosted over 3 days and had 120 speakers, 20 virtual rooms, 8 Innovation Award nominees, 30 companies, 7 amazing sponsoring partners, and ONE GOAL: To make the most of 2023 for sustainable energy.
Mr. Debdas Sen spoke on the topic, 'Delivering on the Twin Transition', on 29th November 2022, from 14:45 – 15:30 CET. He shared rich insights on Digitalization & Sustainability for the Energy Transition.
The diversity of the event is evident from its highlights, which included an interview of Graham van't Hoff, Board Member and Former VP, of Chemicals at Shel with Chief Climate Change Advisor at Shel David Hone about "Is 1.5°C alive? Another interview showcased bringing Vision to Reality for the energy sector.
This will close in 0 seconds
We have just completed the fiscal year FY2324, and I am pleased to share that we achieved a 25% growth over last year. Although this growth did not meet our budget expectations, it is considered healthy by industry standards. Our Aviation and US Government portfolios grew 20%, while the US Life Sciences portfolio showed stellar growth of over 250%. The biggest win was with our existing clients where, thanks to your fantastic work, we continue to maintain an almost zero-issues record.
Another area where we excelled is the implementation of the Factory mode of delivery. Koushik Basu led this outstanding team, with leaders like Debasis Ghosh and Partha Sengupta, to significantly accelerate delivery, reduce risks, and improve quality. Most of the organization is now integrated with the Factory.
However, one area where we did not fare as well was in landing new clients. Traditionally, we have depended on our partners—LabVantage, Lummus, and Maximus—to acquire new clients. We have now decided to bolster these efforts with our own sales force.
The tcgmcube platform continues to be strong across the board. Andy Diggelmann, DG, and Sandip Priyadarshi continue to keep us at the cutting edge of technology, differentiating us from the competition and creating velocity for market solutions.
FY2425 is a milestone year for us with a focus on growth—expanding at existing clients, solving complex problems (which we excel at), and acquiring new clients. Our relentless focus on quality and our obsession with adding value to our clients will continue to be the cornerstone of our strategy. A key element of our strategy for FY2425 is to sell and execute repeatable products/solutions on the tcgmcube platform for our chosen sectors. Our focus sectors for this financial year are:
Our operating regions will continue to be the US, Europe, and Asia. Wolf Lichtenstein will lead Europe, and I have requested Koushik Basu to serve as the interim leader for Asia.
The horizontals will continue, with Koushik leading global delivery, Andy leading the tcgmcube product, Amitabha leading AI and DG as our Chief Technology Officer. Our new marketing lead will be Keya Chatterjee. Jagat will continue as our Chief People Officer, Ranjita leading Corporate Finance, and Neha leading Operations.
Please remain focused on our clients and think about adding value every single day!
This will close in 0 seconds
This will close in 0 seconds
This will close in 0 seconds
As we turn the page on another fiscal year, the journey ahead promises to be more exciting than ever. I’m writing to you during a time of significant market volatility and speculative uncertainty about the future business landscape. Yet, amid all this, one constant continues to grow from strength to strength - our beloved AI platform, mcube.
mcube has never let us down. It has withstood the test of time, consistently outperforming both long-standing and emerging competitors. I’m sure many of you are as excited as I am about the powerful new capabilities introduced in v5.2, including the Ontology Layer, Agentic Framework, New Data Integration Framework, and enhancements that build on AI2.0, ezeXtend and Genie from v5.1. With this robust and evolving platform, I’m absolutely convinced we can outperform any AI offering out there. A huge shoutout to Andy, Sandip, and the entire team for their exceptional work. Truly world-class.
I’m incredibly proud of the outstanding delivery you are driving across our esteemed clientele - including United Airlines, ARAMCO, Pfizer, Hajoca, TUV SÜD, Genmab, Slovnaft, SASOL, Maximus, ADMA, Ziff Davis, UCLA, Yamaha Music, HPL-MCPI, CIGNA, and many others. Every time I connect with a client, I consistently hear about the exceptional impact you're making. Your work continues to raise the bar for quality and value. I want to especially acknowledge the progress of our new factory-style delivery model, which is evolving rapidly under Koushik’s leadership. It’s clear that this approach is creating scalable, repeatable excellence - and it’s being recognized.
While we managed to maintain our revenues effectively, growth in the last financial year was relatively muted among existing clients. However, we've taken significant steps to address this by introducing a renewed focus on sales. As a result, we are now contracted or in the process of contracting with several high-LTV (Lifetime Value) clients. These include Linde, SLB, Indorama, LabCorp, HPCL, Mabion, Endo Pharma, and others. Notably, we are also proud to be the AI partner to Deutsche Football – something many of you may have already seen.
The groundwork for the coming year has been laid out strongly, and we’re carrying significant momentum into FY25 with an intent to double our revenues. Our strategy is focused around two key pillars:
1. Maximize Growth in High-LTV Accounts
We’re prioritizing clients with large Lifetime Value potential — growing them rapidly by driving meaningful business impact on their most critical priorities. For this year, we’ve identified 15 strategic accounts that are expected to contribute approximately 85% of our revenue target:
|
United Linde ARAMCO Neste HPCL/BPCL/IOCL |
Hajoca Schlumberger LabCorp ADMA Pfizer |
Indorama Maximus UCLA, Yamaha, J2 HPL-MCPI DFB |
2. Drive Platform-Led Impact with High ARR
We aim to scale mcube-powered solutions that generate high recurring license revenues. While we execute this strategy within our key accounts, we’re also targeting 20 new high-potential clients through mcube pilots. If you have senior-level relationships at any target account with strong LTV potential, please reach out to me directly. Your introductions could significantly accelerate our growth journey.
To support this strategy, here is the organization structure we will be working with this year:

Let’s stay focused on our esteemed clients - adding value every single day, deepening our impact, and continuing to land more high-potential partnerships.
Most importantly, enjoy the work, stay inspired, and keep building a fantastic future - together.
This will close in 0 seconds
| Kolkata Holidays | |||
|---|---|---|---|
| Sl No | Holidays | Date | Day |
| 1 | New Year Day | January 1 | Monday |
| 2 | Republic Day | January 26 | Friday |
| 3 | Doljatra | March 25 | Monday |
| 4 | Eid-ul-Fitr | April 11 | Thursday |
| 5 | Independence day | August 15 | Thursday |
| 6 | Gandhi Jayanti | October 2 | Wednesday |
| 7 | Durga Puja - Maha Saptami | October 10 | Thursday |
| 8 | Durga Puja - Maha Ashtami and Maha Nabami | October 11 | Friday |
| 9 | Diwali | November 1 | Friday |
| 10 | Christmas | December 25 | Wednesday |
| Kolkata Optional Holidays | |||
|---|---|---|---|
| Sl No | Holidays | Date | Day |
| 1 | Kali Puja | October 31 | Thursday |
| 2 | Guru Nanak's Birthday | November 15 | Friday |
| 3 | Employee Birthday | ---- | ---- |
| 4 | Employee Marriage Anniversary | ---- | ---- |
| Mumbai Holidays | |||
|---|---|---|---|
| Sl No | Holidays | Date | Day |
| 1 | New Year Day | January 1 | Monday |
| 2 | Republic Day | January 26 | Friday |
| 3 | Holi | March 25 | Monday |
| 4 | Good Friday | March 29 | Friday |
| 5 | Eid-ul-Fitr | April 11 | Thursday |
| 6 | Maharashtra day | May 1 | Wednesday |
| 7 | Independence day | August 15 | Thursday |
| 8 | Gandhi Jayanti | October 2 | Wednesday |
| 9 | Diwali | November 1 | Friday |
| 10 | Christmas | December 25 | Wednesday |
| Mumbai Optional Holidays | |||
|---|---|---|---|
| Sl No | Holidays | Date | Day |
| 1 | Gudi Padwa | April 9 | Tuesday |
| 2 | Durga Puja - Maha Ashtami and Maha Nabami | October 11 | Friday |
| 3 | Employee Birthday | ---- | ---- |
| 4 | Employee Marriage Anniversary | ---- | ---- |
| NCR Holidays | |||
|---|---|---|---|
| Sl No | Holidays | Date | Day |
| 1 | New year day | January 1 | Monday |
| 2 | Republic Day | January 26 | Friday |
| 3 | Holi | March 25 | Monday |
| 4 | Good Friday | March 29 | Friday |
| 5 | Eid-ul-Fitr | April 11 | Thursday |
| 6 | Independence day | August 15 | Thursday |
| 7 | Janmashtami | August 26 | Monday |
| 8 | Gandhi Jayanti | October 2 | Wednesday |
| 9 | Diwali | November 1 | Friday |
| 10 | Christmas | December 25 | Wednesday |
| NCR Optional Holidays | |||
|---|---|---|---|
| Sl No | Holidays | Date | Day |
| 1 | Buddha Poornima | May 23 | Thursday |
| 2 | Guru Nanak Jayanti | November 15 | Monday |
| 3 | Employee Birthday | ---- | ---- |
| 4 | Employee Marriage Anniversary | ---- | ---- |
| US Holidays | |||
|---|---|---|---|
| Sl No | Holidays | Date | Day |
| 1 | New Year | Jan 1 | Monday |
| 2 | Memorial Day | May 27 | Monday |
| 3 | Independence Day | July 4 | Thursday |
| 4 | Labour Day | September 2 | Monday |
| 5 | Thanksgiving Day | November 28 | Thursday |
| 6 | Day after Thanksgiving | November 29 | Friday |
| 7 | Christmas | December 25 | Wednesday |
| Dubai Holidays | |||
|---|---|---|---|
| Sl No | Holidays | Date | Day |
| 1 | New Year's Day | January 1 | Monday |
| 2 | Eid al Fitr holiday | April 8 | Monday |
| 3 | Eid al Fitr | April 9 | Tuesday |
| 4 | Eid al Fitr | April 10 | Wednesday |
| 5 | Eid al Fitr | April 11 | Thursday |
| 6 | Eid al Fitr | April 12 | Friday |
| 7 | Eid al Adha | June 17 | Monday |
| 8 | Eid al Adha | June 18 | Tuesday |
| 9 | Commemoration Day-Public holiday | December 2 | Monday |
| 10 | Commemoration Day-Public holiday | December 3 | Tuesday |
| Germany (Frankfurt) Holidays | |||
|---|---|---|---|
| Sl No | Holidays | Date | Day |
| 1 | New Year's Holiday | January 1 | Monday |
| 2 | Good Friday | March 29 | Friday |
| 3 | Easter Monday | April 1 | Monday |
| 4 | Labour Day | May 1 | Wednesday |
| 5 | Ascension Day | May 9 | Thursday |
| 6 | Whit Monday | May 20 | Monday |
| 7 | Corpus Christi Day | May 30 | Thursday |
| 8 | German Unity Day | October 3 | Thursday |
| 9 | Christmas Day | December 25 | Wednesday |
| 10 | St Stephens Day | December 26 | Thursday |
| Germany (Berlin) Holidays | |||
|---|---|---|---|
| Sl No | Holidays | Date | Day |
| 1 | New Year's Holiday | January 1 | Monday |
| 2 | International Women's Day | March 8 | Friday |
| 3 | Good Friday | March 29 | Friday |
| 4 | Easter Monday | April 1 | Monday |
| 5 | Labour Day | May 1 | Wednesday |
| 6 | Ascension Day | May 9 | Thursday |
| 7 | Whit Monday | May 20 | Monday |
| 8 | German Unity Day | October 3 | Thursday |
| 9 | Christmas Day | December 25 | Wednesday |
| 10 | St Stephens Day | December 26 | Thursday |
| Kolkata Holidays | |||
|---|---|---|---|
| Sl No | Holidays | Date | Day |
| 1 | New Year Day | 01-Jan | Wednesday |
| 2 | Netaji Birthday | 23-Jan | Thursday |
| 3 | Holi | 14-Mar | Friday |
| 4 | Eid-ul-Fitr | 31-Mar | Monday |
| 5 | Good Friday | 18-Apr | Friday |
| 6 | Independence Day | 15-Aug | Friday |
| 7 | Durga Puja - Navami | 01-Oct | Wednesday |
| 8 | Dashmi/ Dussera/ Gandhi Jayanti | 02-Oct | Thursday |
| 9 | Kali Puja | 20-Oct | Monday |
| 10 | Christmas | 25-Dec | Thursday |
| Kolkata Optional Holidays | |||
|---|---|---|---|
| Sl No | Holidays | Date | Day |
| 1 | Ashtami | 30-Sep | Tuesday |
| 2 | Guru Nanak's Birthday | 05-Nov | Wednesday |
| 3 | Employee Birthday | ---- | ---- |
| 4 | Employee Marriage Anniversary | ---- | ---- |
| Mumbai Holidays | |||
|---|---|---|---|
| Sl No | Holidays | Date | Day |
| 1 | New Year Day | 01-Jan | Wednesday |
| 2 | Holi | 14-Mar | Friday |
| 3 | Eid-ul-Fitr | 31-Mar | Monday |
| 4 | Good Friday | 18-Apr | Friday |
| 5 | Maharashtra Day | 01-May | Thursday |
| 6 | Independence Day | 15-Aug | Friday |
| 7 | Ganesh Chaturthi | 27-Aug | Wednesday |
| 8 | Dashmi/ Dussera/ Gandhi Jayanti | 02-Oct | Thursday |
| 9 | Diwali | 21-Oct | Tuesday |
| 10 | Christmas | 25-Dec | Thursday |
| Mumbai Optional Holidays | |||
|---|---|---|---|
| Sl No | Holidays | Date | Day |
| 1 | Mahavir Jayanti | 10-Apr | Thursday |
| 2 | Shivaji Maharaj Jayanti | 19-Feb | Wednesday |
| 3 | Employee Birthday | ---- | ---- |
| 4 | Employee Marriage Anniversary | ---- | ---- |
| NCR Holidays | |||
|---|---|---|---|
| Sl No | Holidays | Date | Day |
| 1 | New year day | January 1 | Wednesday |
| 2 | MahaShivratri | February 26 | Wednesday |
| 3 | Holi | March 14 | Friday |
| 4 | Eid-ul-Fitr | March 31 | Monday |
| 5 | Good Friday | April 18 | Friday |
| 6 | Independence day | August 15 | Friday |
| 7 | Gandhi Jayanti/Dussera | October 2 | Thursday |
| 8 | Diwali | October 21 | Tuesday |
| 9 | Guru Nanak Jayanti | November 5 | Wednesday |
| 10 | Christmas | December 25 | Thursday |
| NCR Optional Holidays | |||
|---|---|---|---|
| Sl No | Holidays | Date | Day |
| 1 | Buddha Poornima | May 23 | Thursday |
| 2 | Navami | October 1 | Wednesday |
| 3 | Employee Birthday | ---- | ---- |
| 4 | Employee Marriage Anniversary | ---- | ---- |
| US Holidays | |||
|---|---|---|---|
| Sl No | Holidays | Date | Day |
| 1 | New Years Day | January 1 | Wednesday |
| 2 | Memorial Day | May 26 | Monday |
| 3 | Independence Day | July 4 | Friday |
| 4 | Labour Day | September 1 | Monday |
| 5 | Thanksgiving Day | November 27 | Thursday |
| 6 | Day after Thanksgiving | November 29 | Friday |
| 7 | Christmas Day | December 25 | Thursday |
| Dubai Holidays | |||
|---|---|---|---|
| Sl No | Holidays | Date | Day |
| 1 | New Year's Day | 01-Jan-25 | Wednesday |
| 2 | Eid al Fitr Holiday | 31-Mar-25 | Monday |
| 3 | Eid al Fitr | 01-Apr-25 | Tuesday |
| 4 | Arafat Day | 05-Jun-25 | Thursday |
| 5 | Eid al Adha | 06-Jun-25 | Friday |
| 6 | Islamic New Year | 26-Jun-25 | Thursday |
| 7 | Prophet Muhammad's Birthday | 05-Sep-25 | Friday |
| 8 | Commemoration Day | 01-Dec-25 | Monday |
| 9 | National Day | 02-Dec-25 | Tuesday |
| 10 | National Day Holiday | 03-Dec-25 | Wednesday |
| Germany (Frankfurt) Holidays | |||
|---|---|---|---|
| Sl No | Holidays | Date | Day |
| 1 | New Year's Day | 01-Jan-25 | Wednesday |
| 2 | Good Friday | 18-Apr-25 | Friday |
| 3 | Easter Monday | 21-Apr-25 | Monday |
| 4 | Labour Day | 01-May-25 | Thursday |
| 5 | Ascension Day | 29-May-25 | Thursday |
| 6 | Whit Monday | 09-Jun-25 | Monday |
| 7 | Corpus Christi Day | 19-Jun-25 | Thursday |
| 8 | German Unity Day | 03-Oct-25 | Friday |
| 9 | Christmas Day | 25-Dec-25 | Thursday |
| 10 | 2nd Day of Christmas | 26-Dec-25 | Friday |
| Germany (Berlin) Holidays | |||
|---|---|---|---|
| Sl No | Holidays | Date | Day |
| 1 | New Year's Holiday | 01-Jan-25 | Wednesday |
| 2 | International Women's Day | 08-Mar-25 | Saturday |
| 3 | Good Friday | 18-Apr-25 | Friday |
| 4 | Easter Monday | 21-Apr-25 | Monday |
| 5 | Labour Day | 01-May-25 | Thursday |
| 6 | Ascension Day | 29-May-25 | Thursday |
| 7 | Whit Monday | 09-Jun-25 | Monday |
| 8 | German Unity Day | 03-Oct-25 | Friday |
| 9 | Christmas Day | 25-Dec-25 | Thursday |
| 10 | Second Day of Christmas | 26-Dec-25 | Friday |
| Bavaria Holidays | |||
|---|---|---|---|
| Sl No | Holidays | Date | Day |
| 1 | New Year's Holiday | 01-Jan-25 | Wednesday |
| 2 | Epiphany | 06-Jan-25 | Monday |
| 3 | Good Friday | 18-Apr-25 | Friday |
| 4 | Easter Monday | 21-Apr-25 | Monday |
| 5 | Labour Day | 01-May-25 | Thursday |
| 6 | Ascension Day | 29-May-25 | Thursday |
| 7 | Whit Monday | 09-Jun-25 | Monday |
| 8 | Corpus Christi Day | 19-Jun-25 | Thursday |
| 9 | Assumption Day | 15-Aug-25 | Friday |
| 10 | German Unity Day | 03-Oct-25 | Monday |
| 11 | All Saints' Day | 01-Nov-25 | Saturday |
| 12 | Free Day | 24-Dec-25 | Wednesday |
| 13 | 1st Christmas day | 25-Dec-25 | Thursday |
| 14 | 2nd Christmas day, Boxing Day | 26-Dec-25 | Friday |
| 15 | Free Day | 31-Dec-25 | Wednesday |
| Kolkata Holidays | |||
|---|---|---|---|
| Sl No | Holidays | Date | Day |
| 1 | New Year Day | 01-Jan | Thrusday |
| 2 | Republic Day | 26-Jan | Monday |
| 3 | Holi | 03-Mar | Tuesday |
| 4 | Eid-ul-Fitr | 20-Mar | Friday |
| 5 | Good Friday | 03-Apr | Friday |
| 6 | Gandhi Jayanti | 02-Oct | Friday |
| 7 | Durga Puja - Ashtami | 19-Oct | Monday |
| 8 | Vijaya Dashami | 21-Oct | Wednesday |
| 9 | Diwali | 09-Nov | Monday |
| 10 | Christmas | 25-Dec | Friday |
| Kolkata Optional Holidays | |||
|---|---|---|---|
| Sl No | Holidays | Date | Day |
| 1 | Bengali New Year | 15-Apr | Wednesday |
| 2 | Durga Puja - Navami | 20-Oct | Tuesday |
| 3 | Lakshmi Puja | 26-Oct | Monday |
| 4 | Employee Birthday | ---- | ---- |
| Mumbai/Pune Holidays | |||
|---|---|---|---|
| Sl No | Holidays | Date | Day |
| 1 | New Year Day | 01-Jan | Thrusday |
| 2 | Republic Day | 26-Jan | Monday |
| 3 | Holi | 04-Mar | Wednesday |
| 4 | Eid al- Fitr | 20-Mar | Friday |
| 5 | Maharashtra Day | 01-May | Friday |
| 6 | Ganesh Chaturthi | 14-Sep | Monday |
| 7 | Gandhi Jayanti | 02-Oct | Friday |
| 8 | Dusshera | 21-Oct | Wednesday |
| 9 | Diwali | 09-Nov | Monday |
| 10 | Christmas | 25-Dec | Friday |
| Mumbai/Pune Optional Holidays | |||
|---|---|---|---|
| Sl No | Holidays | Date | Day |
| 1 | Shivaji Maharaj Jayanti | 19-Feb | Thursday |
| 2 | Rakhi | 28-Aug | Friday |
| 3 | Anant Chaturdashi | 25-Sep | Friday |
| 4 | Employee Birthday | ---- | ---- |
| NCR Holidays | |||
|---|---|---|---|
| Sl No | Holidays | Date | Day |
| 1 | New year day | 01-Jan | Thrusday |
| 2 | Republic Day | 26-Jan | Monday |
| 3 | Holi | 04-Mar | Wednesday |
| 4 | Eid-ul-Fitr | 20-Mar | Friday |
| 5 | Good Friday | 03-Apr | Friday |
| 6 | Gandhi Jayanti | 02-Oct | Friday |
| 7 | Dusherra | 21-Oct | Wednesday |
| 8 | Diwali | 09-Nov | Monday |
| 9 | Diwali | 10-Nov | Tuesday |
| 10 | Christmas | 25-Dec | Friday |
| NCR Optional Holidays | |||
|---|---|---|---|
| Sl No | Holidays | Date | Day |
| 1 | Maha Shivratri | 16-Feb | Monday |
| 2 | Rakhi | 28-Aug | Friday |
| 3 | Guru Nanak's Birthday | 24-Nov | Tuesday |
| 4 | Employee Birthday | ---- | ---- |
| US Holidays | |||
|---|---|---|---|
| Sl No | Holidays | Date | Day |
| 1 | New Years Day | 01-Jan | Thursday |
| 2 | Memorial Day | 25-May | Monday |
| 3 | Independence Day | 03-Jul | Friday |
| 4 | Labour Day | 07-Sep | Monday |
| 5 | Thanksgiving Day | 26-Nov | Thursday |
| 6 | Day after Thanksgiving | 27-Nov | Friday |
| 7 | Christmas Day | 25-Dec | Friday |
| Dubai Holidays | |||
|---|---|---|---|
| Sl No | Holidays | Date | Day |
| 1 | New Year's Day | 01-Jan-26 | Thursday |
| 2 | Eid al Fitr | 19-Mar-26 | Thursday |
| 3 | Eid al Fitr | 20-Mar-26 | Friday |
| 4 | Eid al Fitr | 21-Mar-26 | Saturday |
| 5 | Arafat Day | 26-May-26 | Tuesday |
| 6 | Eid al Adha | 27-May-26 | Wednesday |
| 7 | Eid al Adha | 28-May-26 | Thursday |
| 8 | Islamic New Year | 15-Jun-26 | Monday |
| 9 | Mouloud/Â Prophet Muhammad's Birthday | 26-Aug-26 | Wednesday |
| 10 | Commemoration Day | 30-Nov-26 | Monday |
| 11 | National Day | 02-Dec-26 | Wednesday |
| 12 | National Day | 03-Dec-26 | Thursday |
| Germany (Bavaria) Holidays | |||
|---|---|---|---|
| Sl No | Holidays | Date | Day |
| 1 | New Year's Day | 01-Jan-26 | Thursday |
| 2 | Epiphany | 06-Jan-26 | Tuesday |
| 3 | Good Friday | 03-Apr-26 | Friday |
| 4 | Easter Monday | 06-Apr-26 | Monday |
| 5 | Labor Day | 01-May-26 | Friday |
| 6 | Ascension | 14-May-26 | Thursday |
| 7 | Whit Monday | 25-May-26 | Monday |
| 8 | Corpus Christi Day | 04-Jun-26 | Thursday |
| 9 | Assumption Day | 15-Aug-26 | Saturday |
| 10 | Day of German Unity | 03-Oct-26 | Saturday |
| 11 | All Saints' Day | 01-Nov-26 | Sunday |
| 12 | Christmas Day | 25-Dec-26 | Friday |
| 13 | Second Day of Christmas, Boxing Day | 26-Dec-26 | Saturday |
| Germany (Hesse) Holidays | |||
|---|---|---|---|
| Sl No | Holidays | Date | Day |
| 1 | New Year's Holiday | 01-Jan-26 | Thursday |
| 2 | Good Friday | 03-Apr-26 | Friday |
| 3 | Easter Monday | 06-Apr-26 | Monday |
| 4 | Labor Day | 01-May-26 | Friday |
| 5 | Ascension | 14-May-26 | Thursday |
| 6 | Whit Monday(Pentecost Monday) | 25-May-26 | Monday |
| 7 | Corpus Christi Day | 04-Jun-26 | Thursday |
| 8 | Day of German Unity | 03-Oct-26 | Saturday |
| 9 | All Saints' Day | 01-Nov-26 | Sunday |
| 10 | Christmas Day | 25-Dec-26 | Friday |
| 11 | Second Day of Christmas | 26-Dec-26 | Saturday |
This will close in 0 seconds
This will close in 0 seconds
This will close in 0 seconds